Lenovo is not wasting any time with the launch of its Moto devices. After the launch of the Moto G5 Plus in mid-March, Moto India is all set to launch its younger sibling, the Moto
G5.
Both the Moto G5 and Moto G5 Plus were launched at the Mobile World Congress (MWC) in Barcelona in February. The Moto G5 is the mini version of the G5 Plus. It’s not only the size that is different but there are other things as well.
The Moto G5 comes with a 5-inch display with FullHD resolution and a Gorilla Glass 3 display as opposed to the 5.2-inch display on the G5 Plus. In terms of the chipset, the Moto G5 houses the entry level Qualcomm Snapdragon 430 as opposed to the more mid-range Snapdragon 625 seen on the Moto G5 Plus.
In terms of RAM and storage, the Moto G5 will come in two variants – 2 GB RAM + 16 GB Storage and 3 GB RAM + 32 GB Storage. This is in line with its elder sibling – the Moto G5 Plus – which comes with 3 GB RAM + 32 GB Storage and 4 GB RAM + 64 GB Storage variants. Storage is expandable on both the devices.
The battery capacity on the Moto G5 is 2800 mAh whereas that on the Moto G5 Plus is 3000 mAh. Here is the complete specs comparison between the two phones.
Smartphone | Moto G5 Plus | Moto G5 |
Display Size (inch) | 5.2 | 5 |
Resolution (pixels) | 1,080 x 1,920 | 1,080 x 1,920 |
Pixel Density (PPI) | 424 | 441 |
Display Type | IPS LCD | IPS LCD |
Dimensions(mm) | 150.2x74x7.7 | 144.3x73x9.5 |
Weight (gm) | 155 | 145 |
Dual SIM | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 |
CPU Cores | Octa-core | Octa-core |
CPU Clock Speed (GHz) | 8x Cortex A53 @ 2.0GHz | 8x Cortex A53 @1.4GHz |
GPU | Adreno 506 | Adreno 505 |
RAM | 2GB,3GB,4GB | 2GB,3GB |
Ruggedness | – | – |
On-Board Memory | 32,64GB | 16,32GB |
Expandable Memory | Yes, upto 256GB | Yes, upto 256GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12MP, f/1.7 | 13MP, f/2.0 |
Optical Image Stabilization | – | – |
Camera Array | Single Camera | Single Camera |
Autofocus System | Phase detection | Phase detection |
Secondary Camera | 5MP, f/2.2 | 5MP, f/2.2 |
Video Capture | 4K | 1080p |
Flash | Dual-LED | LED |
OS Version | Android 7.0 Nougat | Android 7.0 Nougat |
AI (Smart Assistant) | Google Assistant | Google Assistant |
GPS | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | v4.2, A2DP, LE, EDR | v4.2, A2DP, LE, EDR |
NFC | Yes | No |
Infrared | No | No |
Fingerprint Scanner | Yes, Home button | Yes, Home button |
3.5mm jack | Yes | Yes |
Radio | Yes, FM Radio | Yes, FM Radio |
USB Type | microUSB v2.0 | microUSB v2.0 |
USB Standard | USB v2.0 | USB v2.0 |
Battery (mAh) | 3,000 | 2,800 |
Quick Charge | Yes, Fast Charge | Yes, Fast Charge |
Colors | Lunar Grey, Fine Gold | Lunar Grey, Fine Gold, Sapphire Blue |
Considering the Moto G5 Plus is priced at Rs 16,999 for the 4GB RAM variant and Rs 14,999 for the 3GB RAM variant, we are expecting the Moto G5 to launch in the under Rs 15,000 price bracket as well. It would be quite difficult for the Moto G5 to be competitive if neither of its models are priced under Rs 10,000. Specially considering the recent launch of the Xiaomi Redmi 4A at Rs 5,999. The Redmi 4A houses the Snapdragon 425.
So let’s wait and watch as to what would be the official prices of these devices on 4 April.
Comments
Post a Comment