Samsung just announced the launch of its latest flagship smartphone for the market, the Samsung Galaxy S8 and Galaxy S8+. Both the smartphones are top of the line and there can be no better time than this for a flagship showdown. We have taken the best
smartphones that companies have to offer and are pitting them against each other in this comprehensive specs comparison. For this showdown, we have selected Apple iPhone 7 Plus, LG G6, Google Pixel XL and the OnePlus 3T.Smartphone | Samsung S8+ | Google Pixel XL | iPhone 7 Plus | LG G6 | OnePlus 3T |
Display Size (inch) | 6.2 | 5.5 | 5.5 | 5.7 | 5.5 |
Resolution (pixels) | 1,440 x 2,960 | 1440 x 2560 | 1,080 x 1,920 | 1440 x 2880 | 1,080 x 1,920 |
Pixel Density (PPI) | 529 | 534 | 401 | 564 | 401 |
Display Type | Super AMOLED | AMOLED | LED-backlit IPS LCD | IPS LCD | Super AMOLED |
Dimensions(mm) | 159.5 x 73.4 x 8.1 | 154.7×75.7×8.6 | 158.2×77.9×7.3 | 148.9×71.9×7.9 | 152.7×74.7×7.35 |
Weight (gm) | 173 | 168 | 188 | 163 | |
Dual SIM | Yes (Variant) | No | No | Yes (Variant) | Yes |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / HSPA / LTE | GSM / HSPA / LTE / VoLTE | GSM / CDMA / HSPA / EVDO / LTE / VoLTE | GSM/HSPA/LTE | GSM / HSPA / EVDO / LTE / VoLTE |
Processor | Qualcomm Snapdragon 83, Exynos 8895 | Qualcomm Snapdragon 821 | Apple A10 Fusion | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 821 |
CPU Cores | Octa-core, Octa-core | Quad-core | Quad-core | Quad-core | Quad-core |
CPU Clock Speed (GHz) | 4×2.35 GHz Kryo & 4×1.9 GHz Kryo and 4×2.3 GHz & 4×1.7 GHz | 2×2.15 Kryo & 2×1.6 Kryo | 2.23 | 2×2.35 Kryo & 2×1.6 Kryo | 2×2.35 Kryo & 2×1.6 Kryo |
GPU | Adreno 540 | Adreno 530 | Six-Core | Adreno 530 | Adreno 530 |
RAM | 4GB RAM | 4GB | 3GB | 4GB | 6GB |
Ruggedness | IP68 | IP67 | IP68 | – | |
On-Board Memory | 64 GB | 32,128GB | 32,128,256GB | 32,64GB | 64,128GB |
Expandable Memory | Yes, upto 256GB | Yes, upto 256GB | – | Yes, upto 256GB | – |
Sensors | Iris scanner, fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart-rate, SpO2 | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color spectrum | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12MP, f/1.7 | 12MP, f/2.0 | 12MP, f/1.8 | 13MP, f/1.8 and 13MP, f/1.8 | 16MP, f/2.0 |
Optical Image Stabilization | Yes | No | Yes | Yes | |
Camera Array | Single Camera | Single Camera | Dual Camera | Dual Camera | Single Camera |
Autofocus System | Phase detection | Phase detection | Phase detection | Laser Autofocus | Phase detection |
Secondary Camera | 8MP, f/1.7 | 8MP, f/2.0 | 7MP, f/2.2 | 5MP f/2.2 | 16MP, f/2.0 |
Video Capture | 4K | 4K | 4K | 4K | 4K |
Flash | LED | dual-LED | quad-LED | LED | LED |
OS Version | Android 7.0 Nougat | Android 7.1 Nougat | Apple iOS 10 | Android 7.0 Nougat | Android 6.0.1 Marshmallow |
AI (Smart Assistant) | Yes, Bixby | ||||
GPS | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual, band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
Bluetooth | v5.0, A2DP, LE, aptX | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE, aptX HD | v4.2, A2DP, LE |
NFC | Yes | Yes | Yes (Apple Pay only) | Yes | Yes |
Infrared | No | No | No | No | No |
Fingerprint Scanner | Yes, Rear button | Yes, Home button | Yes, Home button | Yes, Rear button | Yes, Home button |
3.5mm jack | Yes | Yes | No | Yes | Yes |
Radio | No | No | No | Yes, FM Radio | No |
USB Type | Type-C Reversible connector | Type-C Reversible connector | Reversible connector | Type-C Reversible connector | Type-C Reversible connector |
USB Standard | USB 3.1 | USB 2.0 | Lightning | USB 3.1 | USB 2.0 |
Battery (mAh) | 3,500 | 3,450 | 2,900 | 3,300 | 3.4 |
Quick Charge | Yes | No | Yes, Quick Charge 3.0 | Yes, DASH Charge | |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Blue, Silver, Black | Jet Black, Black, Silver, Gold, Rose Gold | Mystic white, Astro Black, Ice Platinum | Graphite, Soft Gold, Gunmetal, Midnight Black |
Prices in India (Rs) | To be announced | Starting Rs 67,000 | Starting Rs 72,000 | To be announced | Starting Rs 29,999 |
Even though, the Samsung Galaxy S8+ looks the best on paper with the mighty Qualcomm Snapdragon 835, Super AMOLED display, features such as DeX and Bixby and other things like Bluetooth v5.0, we will have to wait for the benchmarks and real world performance of the smartphone before terming it as the best.
The Samsung Galaxy S8 and Galaxy S8+ are expected to be launched officially on 21 April. India launch dates and price points have yet to be announced. We will update the copy accordingly.
Comments
Post a Comment